Merseyside Integrated Transport Authority
Members’ Allowance paid between
Members’ Year End Figures 2010/11
In accordance with regulation 15(3) of the Local Authorities (Members’ Allowances) (England ) Regulations 2003, the following is a list of all allowances paid under the Authority’s Members’ Allowances Scheme 2008/9 (as approved on 26 June 2008 ).
Name | Job Title | Basic Allowance | Special Responsibility Allowance | Travel & Subsistence Payments | Total |
R Abbey | Personnel Chair | 5675.00 | 8818.77 | 25.50 | 14519.27 |
P Allen | Left 5.5.10 | 76.28 | 76.28 | ||
C Blakeley | Chair Wirral | 5675.00 | 12441.79 | 1917.47 | 20034.26 |
A Dean | Vice Chair Authority | 5675.00 | 20529.08 | 905.60 | 27109.68 |
J A Dodd | Lib Dem Group Sec | 5675.00 | 1194.96 | 1050.67 | 7920.63 |
M Dowd | Authority Chair | 5675.00 | 41990.53 | 5710.90 | 53376.43 |
T Fearns | Left 26.5.10 | 396.64 | 597.50 | 994.14 | |
S Glover | Chair Tunnels Panel | 5400.40 | 5002.08 | 788.42 | 11190.90 |
B | Conservative Member | 5385.15 | 5385.15 | ||
J Hanson | Chair Corp Dev’ & Audit | 5675.00 | 6925.82 | 177.20 | 12778.02 |
Left 5.5.10 | 76.28 | 43.51 | 119.79 | ||
I Lewis | Left 15.6.10 | 688.75 | 1037.50 | 1726.25 | |
A Makinson | Lib Dem Member | 5675.00 | 150.00 | 5825.00 | |
K McGlashan | Chair of Environmental | 5675.00 | 12085.08 | 3201.05 | 20961.13 |
P Millea | Lib Dem Spokesperson | 5675.00 | 6936.04 | 305.30 | 12916.34 |
G Mitchell | Lib Dem Member | 5675.00 | 256.60 | 5931.60 | |
M Murphy | European Rep | 5278.36 | 10151.80 | 15430.16 | |
G | Left 18.5.10 | 274.60 | 86.36 | 360.96 | |
M Quinn | Womens Forum | 5400.40 | 8960.72 | 527.16 | 14888.28 |
M Rasmussen | Chair L’pool | 5293.61 | 7418.58 | 12712.19 | |
R Roberts | Left 5.5.10 | 76.28 | 156.91 | 441.21 | 674.40 |
L Robinson | Chair M’Tram & Bus | 5293.61 | 5324.92 | 10618.53 | |
L Rowlands | Conservative Group Sec | 5308.87 | 1019.04 | 1107.48 | 7435.39 |
Left 10.5.10 | 152.56 | 30.84 | 183.40 | ||
D Sumner | Lib Dem Member | 5675.00 | 1102.55 | 6777.55 | |
Total | 101526.79 | 151023.88 | 17848.23 | 270398.90 |
Independent Members
Name | Allowance | Travel/Subsistence | Total |
D Callan | 1374.98 | 1374.98 | |
C Roberts | 1374.98 | 1374.98 | |
A Elwood | 1374.98 | 9.00 | 1383.98 |
Total | 4124.94 | 9.00 | 4133.94 |